Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Losartan Potassium Tablets 50 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 ml |
| Brand | Mounjaro |
| Manufacturer | Eli.lilly |
| Prescription | No |
| Strength | 10 mg |
| Packaging Type | Pre-filled pen |
Used for diabetes
Product Details:
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Prescription | Yes |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 2000iu |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | hucog 2000 hp |
| Manufacturer | bharat serum |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 15 tablets |
| Packaging Type | strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Type | Box of 9 strips x 10 tablets |
| Composition | Empagliflozin 10mg |
| Form | Tablets |
| Packaging Size | box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Type | box |
| Composition | Empagliflozin (25 mg) |
| Form | Tablets |
| Packaging Size | 10 tablets |
| Country of Origin | Made in India |
| Strength | 25 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Strip |
| Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | EMPAGLIFLOZIN-25MG |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Strip |
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 TAB |
| Packaging Type | 1*10 TAB |
| Composition | EMPAGLIFLOZIN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Composition | empagliflozin tablets |
| Packaging Size | 9*10 tablets |
| Packaging Type | box |
| Brand | jardiance 10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin |
| Packaging Size | 1*15 tablets |
| Packaging Type | box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Lisinopril Tablets 10 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin tablets 5mg |
| Packaging Size | 1 x 15 tablets |
| Packaging Type | box |
| Brand | Dapaford 5 |
| Prescription/Non prescription | Prescription |
| Manufacturer | leeford |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | CIPLA |
| Manufacturer | CIPLA |
| Shelf Life | 18 Months |
| Prescription / Non Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Composition | vidagliptin tablets |
| Packaging Size | 6 x 15 tablets |
| Packaging Type | box |
| Brand | cipvildin 50 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Brand | novorapid flexpen |
| Manufacturer | Novo nordisk india |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Strength | 100mg |
| Drug Composition | sitagliptin 100mg |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Brand Name | Alsita 100mg |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Form | Tablets |
| Composition | linagliptin |
| Packaging Size | 10 tablets in one strip |
| Packaging Type | box |
| Brand | trajenta |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Usage | Anti diabetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Amlip |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 18 Months |
| Medicine Brand | METFORMIN |
| Medicine Form | Tablet |
| Medicine Name | Metformin hydrochloride 500mg Tablets |
| Medicine Strength | 500mg |
| Packaging Size | 84 |
| Packaging Type | Box |
| Salt Composition | Metformin hydrochloride |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Stripe |
| Strength | 25 mg |
| Form | Tablets |
| Composition | empagliflozin tablets |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufactured By | Boehringer Ingelheim |
| Medicine Brand | Jardiance |
| Medicine Form | Tablet |
| Medicine Name | Empagliflozin Tablets |
| Medicine Strength | 25 mg |
| Packaging Size | 90 (9 X 10) Film-coated tablets |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 100 mg |
| Form | Tablets |
| Composition | canagliflozin tablets 100 mg |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Box |
| Brand | sulisent 100mg |
| Shelf life | 24 MONTHS |
| Usage | to treat type 2 diabetes mellitus. |
| Manufacturer | USV |
Additional Information:
Product Details:
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Box |
| Strength | 10 mg |
| Drug Composition | empagliflozin tablets 10mg |
| Brand Name | empaone 10 |
| Manufacturer Name | MSN |
| Manufacturer | MSN |
| Shelf life | 24 Months |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 250 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | Metford |
| Manufacturer | JOHNLEE |
| Shelf Life | 18 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | TABLET |
| Brand | Dapagain 10mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Systopic |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Composition | dapagliflozin tablets |
| Packaging Size | Strip |
| Brand | GLYCIDAP 10MG |
| Shelf life | 24 months |
| Manufacturer | KACHHELA |
| Packaging Type | box |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | ALKEM |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | HQC Guard 200 mg |
| Manufacturer | Fortune Health Care |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin (100mg) |
| Packaging Size | 1X10 |
| Packaging Type | box |
| Brand | johnsons & johnsons |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 month |
| Manufacturer | johnsons & johnsons |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Stripe |
| Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 3*10 tablets |
| Brand | Invokana 100mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Metformin (500mg) + Vildagliptin (50mg) |
| Packaging Size | 2*15 Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Brand Name | walcobel forte |
| Manufacturer Name | leeford |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Dose/Strength | 100 I.u |
| Packaging Type | Box |
| Brand | Humalog |
| Shelf Life | 18 months |
| composition | Subcutaneous and intravenous use |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Dose/Strength | 10 I.u |
| Packaging Type | Box |
| Brand | Humalog |
| Shelf Life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | trulicity |
| Manufacturer | lilly |
| Usage / Application | Hospital |
| Shelf Life | 24 month |
Additional Information: