Product Details:
| Minimum Order Quantity | 10 Box |
| Mirabegron Strength | 50 mg |
| Strength | 50mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Manufacturer | Cipla |
| Dose Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Patient Type | Adult |
| Composition | Mirabegron 50mg |
| Brand | VesiBeta |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Mirabegron Strength | 50 mg |
| Strength | 50mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Manufacturer | Cipla |
| Dose Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Patient Type | Adult |
| Composition | Mirabegron 50mg |
| Brand | VesiBeta |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription Type | Prescription |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Mirabegron Strength | 50 mg |
| Strength | 50mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Dose Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Patient Type | Adult |
| Composition | Mirabegron 50mg |
| Brand | Myrbetriq |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | Eltrom |
| Pack Size | 4 Tablets |
| Strength | 50 mg |
| Manufacturer | MSN |
| Form | Tablet |
| Composition | Eltrombopag |
| Generic Name | ELTROMBOPAG |
| Packing Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Therapy area | Nutraceutical |
| Pack size | 1x10 capsules |
| Prescription/Non prescription | Non prescription |
| Pack Type | Strips |
| Usage | Human use |
| Drug Strength | 500 mcg |
| Packing type | Strip in carton |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 0.4 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Brand | Dutalosin |
| Composition | Tamsulosin (0.4mg) + Dutasteride (0.5mg) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 25 mg |
| Brand Name | trombonat |
| Manufacturer | nacto |
| Packaging Type | box |
| Packaging size | 10*10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Box |
| Strength | 50 mg |
| Packaging size | 4 x 7 tablets |
| Brand Name | REBOPAG 50MG TAB |
| Packaging Type | box |
| Manufacturer | MSN, MSN |
| Composition | eltrombopag tablets |
| Brand | revolade |
| Country of Origin | Made in India |
| Manufactured By | zydus |
| Medicine Brand | Elromo |
| Medicine Form | Tablets |
| Medicine Name | Eltrombopag Tablets |
| Medicine Strength | 50 mg |
| Packaging Size | 4 x 7 Tablets |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | FERIGYN |
| Manufacturer | SUN PHARMA |
| Form | Injection |
Additional Information:
Product Details:
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Sifasi |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mcg |
| Brand | THYROX 200 MG |
| Packaging Size | 120 Tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand Name | Revolade |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Treatment | Low platelet count due to ITP or HCV infection & Severe Aplastic Anemia. |
| Form | Tablet |
Additional Information:
Product Details:
| Strength | 36 I.U |
| Brand | Pfizer |
| Packaging Type | Vial |
| Packaging Size | 36IU/12Mg |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | clenleen 60 |
| Manufacturer | bluegill remedies |
| Composition | clenbuterol HCL |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 5000iu |
| Dose Strength | 5000iu |
| Packaging Type | Vial |
| Brand | eutrig-hp |
| Manufacturer | samarth |
| Composition | chroionic gonadotropin injection |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexamix |
| Manufacturer | Emcure |
| Shelf Life | 16 months |
Additional Information:
Product Details:
| Strength | 2000iu |
| Packaging Type | Vial |
| Brand | Hucog |
| Manufacturer | BSV |
| Form | Injection |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 150 mg |
| Brand | FORECOX 150MG |
| Manufacturer | MACLEODS |
| Shelf Life | 36 months |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pharmacopeia Standard | USP |
| Storage Condition | Room Temperature |
| Form | Tablet |
| Composition | Isoniazid |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Pack Size | 15 g |
| Packaging Type | Box |
| Formulation | Gel |
| Suitable For | Adults |
| Brand | DILTIGESIC |
| Packaging Size | 3g |
| Country of Origin | Made in India |
| Shelf Life | 36 MONTHS |
| Pack Type | Tube |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Strip Pack Size | 20 capsules |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Dosage Form | Capsule |
| Composition | Omeprazole 20mg |
| Pack Type | Strip |
| Prescription | Prescription |
| Brand Name | olzep |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 2 mg |
| Pack Type | Strips |
| Packaging Type | Strips |
| Dose | 2 mg |
| Brand Name | Terol LA-2 |
| Packaging Size | 3X10 Capsules |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Terol LA-2(Tolterodine ) is an antimuscarinic drug that is used to treat urinary incontinence.
Pharmacodynamics PharmacokineticsTolterodine is a competitive muscarinic receptor antagonist with actions similar to atropine. It is used in the management of urge urinary incontinence, urgency and frequency.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Pack Size | 14 tablets |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
| Brand | Xarelto |
| Packaging Type | Blister |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Composition (Salt) | Rivaroxaban |
| Manufacturer name | Bayer Pharmaceuticals Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | SUN |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Usage | Schizophrenia |
| Packaging Size | 1X10 |
| Patient Type | Adult |
| Brand | intas |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 year |
| Therapy Class | Atypical Antipsychotic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 5 mg |
| Tablets per strip | 10 tablet |
| Pack Type | Box |
| Brand | Bisacodyl IP tab |
| Drug Composition | Bisacodyl 5 mg |
| Brand Name | Freelex |
| Manufacturer | leeford |
| Use case | Constipation |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Tablets per strip | 10 tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | Film coated |
| Drug Composition | Prucalopride 1mg |
| Brand Name | prucalopride |
| Pack type | Strip in box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Prucolpride 1 is a potent medication designed to alleviate the symptoms of chronic idiopathic constipation in adults who have not found relief through traditional laxatives. Chronic constipation can significantly impact one's quality of life, leading to discomfort and frustration. Prucolpride 1, with its active ingredient prucalopride, offers a targeted solution by enhancing bowel movements and restoring regularity. This medication is specifically formulated to address the underlying issues of slow-moving intestines, providing relief and improving overall gastrointestinal health.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Dosage form | Oral solution |
| Form | Oral Solution |
| Strength | 4 mg |
| Pack size | 30 ml |
| Packaging type | Bottle |
| Compostion | Ondansetron Oral Solution IP |
| Country of Origin | Made in India |
| brand | Ondamac |
| manufacturer | Macleods |
| pack type | bottle |
Product Description
Ondansetron Oral Solution is a medicine given to children to help treat nausea and vomiting. It is mainly given to treat nausea and vomiting associated with surgery, chemotherapy, radiotherapy, and stomach/intestinal infection. It also helps treat vomiting that is caused as a side effect of medicines like painkillers.Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 4 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Compostion | pomalidomide capsules |
| Country of Origin | Made in India |
| MANUFACTURER | NATCO |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal MD 8 |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Prescription | Rx only |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | Ondansetron |
| Usage | Nausea, Vomiting |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Strength | 20mg |
| Brand | Mobicam-DT |
| Packaging Size | 20*10 |
| Packaging Type | Box |
| Manufacturer | Kivonyx Healthcare |
| Prescription Type | Prescription |
| Shelf Life | 18 months |
Joints form the connections between bones. They provide support and help you move. Any damage to the joints from disease or injury can interfere with your movement and cause a lot of pain.
Many different conditions can lead to painful joints, includingosteoarthritis, rheumatoid arthritis, bursitis, gout, strains, sprains, and other injuries. Joint pain is extremely common. In one national survey, about one-third of adults reported having joint pain within the past 30 days. Knee pain was the most common complaint, followed by shoulderand hip pain, but joint pain can affect any part of your body, from yourankles and feet to your shoulders and hands. As you get older, painful
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Number of Channels | 16 |
| Packaging Type | Strips |
| Resolution | 720p |
| Storage Capacity | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10mg |
| Brand | Estraval |
| Packaging Size | 10 Amps X 1ml |
| Manufacturer | Actiza |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 16 mg |
| Brand Name | vertiford 16 |
| Manufacturer | leeford |
| Composition | betahistine hydrochloride tablets |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantozee |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | HCQS |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 28 tablets |
| Composition | ledipasvir 90mg and sofosbuvir 400mg |
| Treatment | treatment of chronic hepatitis C infection |
| Form | Tablet |
| Brand | ledifos |
| Manufacturer | hetero healthcare |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Stripe |
| Strength | 24 mg |
| Brand Name | vertiford 24 |
| Manufacturer | leeford |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 4 mg |
| Compostion | Pomalidomide |
| Country of Origin | Made in India |
| manufacturer | Intas |
| pack type | box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Pantoprazole 20 mg + Domperidone 10 mg |
| Prescription | Non Prescription |
| Shelf Life | 24 Months |
| Manufacturer | Swast Aushadhi Seva Generic Medicine Store |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Stripe |
| Dosage Form | Tablet |
| Brand | SOLICEPT |
| Manufacturer | Lupin |
| Treatment | Overactive Bladder |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 18 |
| Storage | Room Temperature |
| Country of Origin | Made in India |
Additional Information: